TECHNICAL DATA
Heat input power: | 28,4 kW |
Efficiency: | 90% |
Heated area*: | 600÷950 m3 |
Energetic Class: | A+ |
Pellet tank capacity: | 70 Kg |
Flue pipe diameter: | 100 mm |
Size: | L 948 H 1460 P 675 mm |
Weight: | 250 Kg |
Heat input power: | 28,4 kW |
Efficiency: | 90% |
Heated area*: | 600÷950 m3 |
Energetic Class: | A+ |
Pellet tank capacity: | 70 Kg |
Flue pipe diameter: | 100 mm |
Size: | L 948 H 1460 P 675 mm |
Weight: | 250 Kg |
Arvustused
Tooteülevaateid veel ei ole.