TECHNICAL DATA
Heat input power: | 16,4 kW |
Efficiency: | 93% |
Heated area**: | 320÷610 m3 |
Energetic Class: | A+ |
Pellet tank capacity: | 30 Kg |
Flue pipe diameter: | 80 mm |
Size: | L 550 H 1050 P 560 mm |
Weight: | 180 Kg |
Heat input power: | 16,4 kW |
Efficiency: | 93% |
Heated area**: | 320÷610 m3 |
Energetic Class: | A+ |
Pellet tank capacity: | 30 Kg |
Flue pipe diameter: | 80 mm |
Size: | L 550 H 1050 P 560 mm |
Weight: | 180 Kg |
Arvustused
Tooteülevaateid veel ei ole.