TECHNICAL DATA
Heat input power: | 28,1 kW |
Efficiency: | 91,3% |
Heated area*: | 600÷950 m3 |
Energetic Class: | A+ |
Pellet tank capacity: | 90 Kg |
Flue pipe diameter: | 100 mm |
Size: | L 1146 x H 1237 x P 680 mm |
Weight: | 320 Kg |
Heat input power: | 28,1 kW |
Efficiency: | 91,3% |
Heated area*: | 600÷950 m3 |
Energetic Class: | A+ |
Pellet tank capacity: | 90 Kg |
Flue pipe diameter: | 100 mm |
Size: | L 1146 x H 1237 x P 680 mm |
Weight: | 320 Kg |
Arvustused
Tooteülevaateid veel ei ole.