TECHNICAL DATA
Heat input power: | 11,3 kW |
Efficiency: | 92,4 % |
Heated area*: | 280 m3 |
Energetic Class: | A+ |
Pellet tank capacity: | 30 Kg |
Flue pipe diameter: | 80 mm |
Size: | L 649 x H 982 x P 550 |
Weight: | 150 Kg |
Heat input power: | 11,3 kW |
Efficiency: | 92,4 % |
Heated area*: | 280 m3 |
Energetic Class: | A+ |
Pellet tank capacity: | 30 Kg |
Flue pipe diameter: | 80 mm |
Size: | L 649 x H 982 x P 550 |
Weight: | 150 Kg |
Arvustused
Tooteülevaateid veel ei ole.