TECHNICAL DATA
Heat input power: | 28,3 kW |
Efficiency: | 93 % |
Heated area*: | 600÷950 m3 |
Energetic Class: | A+ |
Pellet tank capacity: | 70 Kg |
Flue pipe diameter: | 100 mm |
Size: | L 1024 x H 1460 x P 675 mm |
Weight: | 270 Kg |
Heat input power: | 28,3 kW |
Efficiency: | 93 % |
Heated area*: | 600÷950 m3 |
Energetic Class: | A+ |
Pellet tank capacity: | 70 Kg |
Flue pipe diameter: | 100 mm |
Size: | L 1024 x H 1460 x P 675 mm |
Weight: | 270 Kg |
Arvustused
Tooteülevaateid veel ei ole.