TECHNICAL DATA
Heat input power: | 27,7 kW |
Efficiency: | 92% |
Heated area*: | 580÷930 m3 |
Energetic Class: | A+ |
Pellet tank capacity: | 55 Kg |
Flue pipe diameter: | 80 mm |
Size: | L 645 H 1280 P 610 mm |
Weight: | 230 Kg |
Heat input power: | 27,7 kW |
Efficiency: | 92% |
Heated area*: | 580÷930 m3 |
Energetic Class: | A+ |
Pellet tank capacity: | 55 Kg |
Flue pipe diameter: | 80 mm |
Size: | L 645 H 1280 P 610 mm |
Weight: | 230 Kg |
Arvustused
Tooteülevaateid veel ei ole.