TECHNICAL DATA
Heat input power: | 21 kW |
Efficiency: | 92% |
Heated area**: | 410÷700 m3 |
Energetic Class: | A+ |
Pellet tank capacity: | 43 Kg |
Flue pipe diameter: | 80 mm |
Size: | L 645 H 1180 P 610 mm |
Weight: | 210 Kg |
Heat input power: | 21 kW |
Efficiency: | 92% |
Heated area**: | 410÷700 m3 |
Energetic Class: | A+ |
Pellet tank capacity: | 43 Kg |
Flue pipe diameter: | 80 mm |
Size: | L 645 H 1180 P 610 mm |
Weight: | 210 Kg |
Arvustused
Tooteülevaateid veel ei ole.